LINK Token Contracts
LINK tokens are used to pay node operators for retrieving data for smart contracts and also for deposits placed by node operators as required by contract creators. The smallest denomination of LINK is called a Juel, and 1,000,000,000,000,000,000 (1e18) Juels are equal to 1 LINK. This is similar to Wei, which is the smallest denomination of ETH.
The LINK token is an ERC677 token that inherits functionality from the ERC20 token standard and allows token transfers to contain a data payload. Read more about the ERC677 transferAndCall token standard.
To use Chainlink services on a given blockchain, it is necessary to use LINK tokens. You can transfer tokens across blockchains by using Chainlink CCIP or applications such as Transporter and XSwap.
Ethereum
Ethereum mainnet
ETH is used to pay for transactions on Ethereum Mainnet.
Parameter | Value |
---|---|
Chain ID | 1 |
Address | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | ethstats.dev |
Sepolia testnet
Testnet ETH is used to pay for transactions on Sepolia. Testnet ETH is available from several public faucets.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 11155111 |
Address | 0x779877A7B0D9E8603169DdbD7836e478b4624789 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | etherscan.freshstatus.io |
BNB Chain
BNB Chain mainnet
BNB is used to pay for transactions on the BNB Chain Mainnet.
Parameter | Value |
---|---|
Chain ID | 56 |
Address | 0x404460C6A5EdE2D891e8297795264fDe62ADBB75 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | bscscan.freshstatus.io |
BNB Chain testnet
Testnet BNB is used to pay for transactions on the BNB Chain testnet. Testnet BNB is available at testnet.bnbchain.org/faucet-smart.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 97 |
Address | 0x84b9B910527Ad5C03A9Ca831909E21e236EA7b06 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | bscscan.freshstatus.io |
Polygon (Matic)
Polygon mainnet
MATIC is used to pay for transactions on Polygon. You can use the Polygon Bridge to transfer tokens to Polygon Mainnet and then use Polygon Gas Swap to swap supported tokens to MATIC.
Parameter | Value |
---|---|
Chain ID | 137 |
Address | 0xb0897686c545045aFc77CF20eC7A532E3120E0F1 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | polygonscan.freshstatus.io |
Amoy testnet
Testnet MATIC is used to pay for transactions on Polygon Amoy.
Parameter | Value |
---|---|
Chain ID | 80002 |
Address | 0x0Fd9e8d3aF1aaee056EB9e802c3A762a667b1904 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | polygonscan.freshstatus.io |
Gnosis Chain (xDai)
Gnosis Chain mainnet
xDAI is used to pay for transactions on Gnosis Chain Mainnet. Use the xDai Bridge to send DAI from Ethereum Mainnet to Gnosis Chain and convert it to xDAI. Use OmniBridge to send LINK from Ethereum Mainnet to Gnosis Chain.
Parameter | Value |
---|---|
Chain ID | 100 |
Address | 0xE2e73A1c69ecF83F464EFCE6A5be353a37cA09b2 |
Name | Chainlink Token on Gnosis Chain (xDai) |
Symbol | LINK |
Decimals | 18 |
Network status | gnosisscan.freshstatus.io |
Gnosis Chiado testnet
xDAI is used to pay for transactions on Gnosis Chiado testnet. Use the Chiado faucet to get testnet xDAI.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 10200 |
Address | 0xDCA67FD8324990792C0bfaE95903B8A64097754F |
Name | Chainlink Token on Gnosis Chiado testnet |
Symbol | LINK |
Decimals | 18 |
Network status | gnosisscan.freshstatus.io |
Avalanche
Avalanche mainnet
AVAX is used to pay for transactions on Avalanche Mainnet. Use the Avalanche Bridge to transfer LINK from Ethereum Mainnet to Avalanche.
Parameter | Value |
---|---|
Chain ID | 43114 |
Address | 0x5947BB275c521040051D82396192181b413227A3 |
Name | Chainlink Token on Avalanche |
Symbol | LINK |
Decimals | 18 |
Network status | status.avax.network |
Fuji testnet
Testnet AVAX is used to pay for transactions on Avalanche Fuji. Testnet AVAX is available at both faucets.chain.link and faucet.avax.network.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 43113 |
Address | 0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846 |
Name | Chainlink Token on Avalanche |
Symbol | LINK |
Decimals | 18 |
Network status | status.avax.network |
Fantom
Fantom mainnet
FTM is used to pay for transactions on Fantom Mainnet.
Parameter | Value |
---|---|
Chain ID | 250 |
Address | 0x6F43FF82CCA38001B6699a8AC47A2d0E66939407 |
Name | Chainlink Token on Fantom |
Symbol | LINK |
Decimals | 18 |
Network status | ftmscan.freshstatus.io |
Fantom testnet
Testnet FTM is used to pay for transactions on Fantom testnet. Testnet FTM is available at faucet.fantom.network.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 4002 |
Address | 0xfaFedb041c0DD4fA2Dc0d87a6B0979Ee6FA7af5F |
Name | Chainlink Token on Fantom |
Symbol | LINK |
Decimals | 18 |
Network status | ftmscan.freshstatus.io |
Arbitrum
Arbitrum mainnet
ETH is used to pay for transactions on the Arbitrum Mainnet.
You can use the Arbitrum Bridge to transfer ETH and LINK from Ethereum Mainnet to Arbitrum Mainnet.
Parameter | Value |
---|---|
Chain ID | 42161 |
Address | 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 |
Name | Chainlink Token on Arbitrum Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | arbiscan.freshstatus.io |
Arbitrum Sepolia testnet
Testnet ETH is used to pay for transactions on Arbitrum Sepolia. Use the Arbitrum Bridge to transfer testnet ETH from Ethereum Sepolia to Arbitrum Sepolia. Testnet ETH is available from several public faucets on Ethereum Sepolia.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 421614 |
Address | 0xb1D4538B4571d411F07960EF2838Ce337FE1E80E |
Name | Chainlink Token on Arbitrum Sepolia |
Symbol | LINK |
Decimals | 18 |
Network status | arbiscan.freshstatus.io |
Optimism
Optimism mainnet
ETH is used to pay for transactions on Optimism. Use the Optimism Bridge to transfer ETH and LINK from Ethereum Mainnet to Optimism Mainnet.
Parameter | Value |
---|---|
Chain ID | 10 |
Address | 0x350a791Bfc2C21F9Ed5d10980Dad2e2638ffa7f6 |
Name | Chainlink Token on Optimism Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | status.optimism.io |
Optimism Sepolia testnet
Testnet ETH is used to pay for transactions on Optimism Sepolia. Use the Optimism Bridge to transfer testnet ETH from Ethereum Sepolia to Optimism Sepolia.
Testnet LINK is available at faucets.chain.link. Testnet bridges might not transfer the correct type of LINK to Optimism Sepolia, so it is recommended to use only the LINK acquired from faucets.chain.link when developing applications on testnet.
Parameter | Value |
---|---|
Chain ID | 11155420 |
Address | 0xE4aB69C077896252FAFBD49EFD26B5D171A32410 |
Name | Chainlink Token on Optimism Sepolia |
Symbol | LINK |
Decimals | 18 |
Network status | status.optimism.io |
Moonriver
Moonriver mainnet
MOVR is used to pay transaction fees on Moonriver Mainnet.
Parameter | Value |
---|---|
Chain ID | 1285 |
Address | 0x8b12Ac23BFe11cAb03a634C1F117D64a7f2cFD3e |
Name | Chainlink Token on Moonriver Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | moonscan.freshstatus.io |
Moonbeam
Moonbeam mainnet
GLMR is used to pay transaction fees on Moonbeam Mainnet.
Parameter | Value |
---|---|
Chain ID | 1284 |
Address | 0x012414A392F9FA442a3109f1320c439C45518aC3 |
Name | Chainlink Token on Moonbeam Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | moonscan.freshstatus.io |
Metis
Andromeda mainnet
METIS is used to pay for transactions on Metis Mainnet. You can use the Metis Bridge to transfer METIS from Ethereum Mainnet to Metis Mainnet.
Parameter | Value |
---|---|
Chain ID | 1088 |
Address | 0x79892E8A3Aea66C8F6893fa49eC6208ef07EC046 |
Name | Chainlink Token on Metis Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | andromeda-explorer.metis.io |
BASE
BASE mainnet
ETH is used to pay for transactions on BASE. You can use the BASE Bridge to transfer ETH from Ethereum Mainnet to BASE Mainnet. To transfer LINK from Ethereum to Base, use Transporter or XSwap Bridge.
Parameter | Value |
---|---|
Chain ID | 8453 |
Address | 0x88Fb150BDc53A65fe94Dea0c9BA0a6dAf8C6e196 |
Name | Chainlink Token on BASE Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | basescan.org |
BASE Sepolia testnet
Testnet ETH is used to pay for transactions on BASE Sepolia. Testnet ETH is available from one of the BASE Network Faucets.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 84532 |
Address | 0xE4aB69C077896252FAFBD49EFD26B5D171A32410 |
Name | Chainlink Token on BASE Sepolia testnet |
Symbol | LINK |
Decimals | 18 |
Network status | sepolia.basescan.org |
Celo
Celo mainnet
CELO is used to pay for transactions on the Celo network.
Parameter | Value |
---|---|
Chain ID | 42220 |
Address | 0x72d7f41eF46a988b13530F67423B36CD9cADBc3a |
Name | Chainlink Token on Celo Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | explorer.celo.org |
Celo Alfajores testnet
Testnet CELO is used to pay for transactions on Celo Alfajores. Testnet CELO is available from the Alfajores Token Faucet.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 44787 |
Address | 0x32E08557B14FaD8908025619797221281D439071 |
Name | Chainlink Token on Celo Alfajores testnet |
Symbol | LINK |
Decimals | 18 |
Network status | explorer.celo.org/alfajores |
Scroll
Scroll mainnet
ETH is used to pay for transactions on Scroll Mainnet. Use the Scroll Bridge to transfer ETH from Ethereum to Scroll.
Parameter | Value |
---|---|
Chain ID | 534352 |
Address | 0x548C6944cba02B9D1C0570102c89de64D258d3Ac |
Name | Chainlink Token on Scroll Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | status.scroll.io |
Scroll Sepolia testnet
Testnet ETH is used to pay for transactions on Scroll testnet. Testnet ETH is available from one of the Sepolia Faucets or Scroll Sepolia Faucets recommended by Scroll.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 534351 |
Address | 0x7273ebbB21F8D8AcF2bC12E71a08937712E9E40c |
Name | Chainlink Token on Scroll Sepolia testnet |
Symbol | LINK |
Decimals | 18 |
Network status | status.scroll.io |
Linea
Linea mainnet
ETH is used to pay for transactions on Linea Mainnet. Use the Linea Bridge to transfer ETH from Ethereum to Linea.
Parameter | Value |
---|---|
Chain ID | 59144 |
Address | 0xa18152629128738a5c081eb226335FEd4B9C95e9 |
Name | Chainlink Token on Linea Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | linea.statuspage.io |
zkSync
zkSync Era mainnet
ETH is used to pay for transactions on zkSync Era Mainnet. Use the recommended zkSync Bridges to transfer ETH from Ethereum to zkSync.
Parameter | Value |
---|---|
Chain ID | 324 |
Address | 0x52869bae3E091e36b0915941577F2D47d8d8B534 |
Name | Chainlink Token on zkSync Era Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | explorer.zksync.io |
zkSync Sepolia testnet
Testnet ETH is used to pay for transactions on zkSync Sepolia testnet. Use the recommended zkSync Bridges to transfer testnet ETH from Ethereum Sepolia to the zkSync Sepolia Testnet.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
Chain ID | 300 |
Address | 0x23A1aFD896c8c8876AF46aDc38521f4432658d1e |
Name | Chainlink Token on zkSync Sepolia testnet |
Symbol | LINK |
Decimals | 18 |
Network status | uptime.com/statuspage/zkSync |
Polygon zkEVM
Polygon zkEVM mainnet
ETH is used to pay for transactions on Polygon zkEVM. Use the Polygon zkEVM Bridge to transfer ETH and LINK to Polygon zkEVM.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1101 |
Address | 0xdB7A504CF869484dd6aC5FaF925c8386CBF7573D |
Name | Chainlink Token on Polygon zkEVM testnet |
Symbol | LINK |
Decimals | 18 |
Polygon zkEVM Cardona testnet
Testnet ETH is used to pay for transactions on Polygon zkEVM Cardona testnet. Use the Polygon zkEVM Bridge to transfer testnet ETH to Polygon zkEVM testnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 2442 |
Address | 0x5576815a38A3706f37bf815b261cCc7cCA77e975 |
Name | Chainlink Token on Polygon zkEVM Cardona testnet |
Symbol | LINK |
Decimals | 18 |
Wemix
Wemix mainnet
WEMIX is used to pay for transactions on the Wemix mainnet. To transfer LINK from Ethereum to Wemix, use Transporter.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1111 |
Address | 0x80f1FcdC96B55e459BF52b998aBBE2c364935d69 |
Name | Chainlink Token on Wemix mainnet |
Symbol | LINK |
Decimals | 18 |
Wemix testnet
Testnet WEMIX is used to pay for transactions on the Wemix testnet. Testnet WEMIX is available from the WEMIX Faucet.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1112 |
Address | 0x3580c7a817ccd41f7e02143bfa411d4eeae78093 |
Name | Chainlink Token on Wemix testnet |
Symbol | LINK |
Decimals | 18 |
Kroma
Kroma mainnet
ETH is used to pay for transactions on the Kroma mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 255 |
Address | 0xC1F6f7622ad37C3f46cDF6F8AA0344ADE80BF450 |
Name | Chainlink Token on Kroma mainnet |
Symbol | LINK |
Decimals | 18 |
Kroma Sepolia testnet
Testnet ETH is used to pay for transactions on the Kroma testnet. Testnet ETH is available from one of the Sepolia Faucets.
Testnet LINK is available at faucets.chain.link.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 2358 |
Address | 0xa75cca5b404ec6f4bb6ec4853d177fe7057085c8 |
Name | Chainlink Token on Kroma Sepolia testnet |
Symbol | LINK |
Decimals | 18 |
Solana
Solana mainnet
SOL is used to pay for transactions on the Solana network.
Parameter | Value |
---|---|
Chain ID | mainnet |
Address | y9MdSjD9Beg9EFaeQGdMpESFWLNdSfZKQKeYLBfmnjJ |
Name | Chainlink Token on Solana Mainnet |
Symbol | LINK |
Decimals | 9 |
Network status | status.solana.com/ |